Item Database
Extracted straight from game data — never transcribed by hand, so it cannot drift from the game.
Cat Power Simulator
All 24 at Lv300/★5 = +1528.4%
Cat Power
12
1.2000e+1
Ball attack10
Enhancement×1.15
Ball codex×1 (+0%)
Nyan Toys×1 (+0%)
Skins×1 (+0%)
Titles×1 (+0%)
Attack speed×1
Balls (24)
| Name | Grade | Attack ★1 | Attack ★5 | Codex max | Base cost |
|---|---|---|---|---|---|
| C | 10 | 30 | +4.1% | 50 | |
| C | 15 | 45 | +4.1% | 75 | |
| C | 25 | 75 | +4.1% | 113 | |
| C | 40 | 120 | +4.1% | 169 | |
| B | 65 | 195 | +9% | 150 | |
| B | 100 | 300 | +9% | 225 | |
| B | 160 | 480 | +9% | 338 | |
| B | 250 | 750 | +9% | 506 | |
| A | 400 | 1.2K | +21% | 450 | |
| A | 650 | 1.95K | +21% | 675 | |
| A | 1K | 3K | +21% | 1.01K | |
| A | 1.6K | 4.8K | +21% | 1.52K | |
| S | 2.5K | 7.5K | +48% | 1.35K | |
| S | 4K | 12K | +48% | 2.02K | |
| S | 6.5K | 19.5K | +48% | 3.04K | |
| S | 10K | 30K | +48% | 4.56K | |
| SS | 16K | 48K | +90% | 4.05K | |
| SS | 25K | 75K | +90% | 6.08K | |
| SS | 40K | 120K | +90% | 9.11K | |
| SS | 65K | 195K | +90% | 13.67K | |
| SSS | 100K | 300K | +210% | 12.15K | |
| SSS | 160K | 480K | +210% | 18.23K | |
| SSS | 250K | 750K | +210% | 27.34K | |
| SSS | 400K | 1.2M | +210% | 41.01K |
Nyan Toys (16)
| Name | Grade | Equip bonus | Codex bonus |
|---|---|---|---|
| C | +3% | +1% | |
| C | +3% | +1% | |
| C | +3% | +1% | |
| B | +5% | +2% | |
| B | +5% | +2% | |
| A | +8% | +3% | |
| A | +8% | +3% | |
| A | +8% | +3% | |
| S | +12% | +5% | |
| S | +12% | +5% | |
| S | +12% | +5% | |
| SS | +18% | +6% | |
| SS | +18% | +6% | |
| SS | +18% | +6% | |
| SSS | +30% | +9% | |
| SSS | +30% | +9% |
Skins
| Name | Attack | Gold rate |
|---|---|---|
| +0% | +0% | |
| +12% | +0% | |
| +0% | +10% | |
| +0% | +15% | |
| +5% | +0% |
Titles
| Name | Cat Power |
|---|---|
| +0% | |
| +3% | |
| +5% | |
| +4% | |
| +8% | |
| +4% | |
| +0% | |
| +2% | |
| +3% | |
| +4% |
Data generated: 2026-08-29T07:03:47Z
Frequently asked questions
How many balls are in KickCat and what are the grades?
There are 24 balls across six grades: C, B, A, S, SS and SSS. Base attack power ranges from 10 to 400,000 (game data as of 2026-08-29).
What is the maximum enhancement level in KickCat?
The maximum enhancement level is 300. Damage grows 1.15x per level up to level 150, then 1.08x per level from 151 to 300.
How is KickCat enhancement cost calculated?
The cost at level N is the base cost multiplied by 1.10 to the power of N, rounded up. Base cost runs from 50 to 41,006 depending on ball grade (game data as of 2026-08-29).
What do Nyan Toys do in KickCat?
There are 16 Nyan Toys and they raise attack power. One equipped toy gives up to 30 percent, and owning the full collection adds 67 percent (game data as of 2026-08-29).