Churu Road Codex
Real HP and contact damage for every stage, computed from game data — identical to what you face in game.
| Stage | Enemy | HP | Contact damage |
|---|---|---|---|
| 1-1 | Fluff Pup Monster 1 | 13 | 5 |
Button-Eye Pup Monster 2 | 13 | 5 | |
Blanket Captain General | 459 | 5 | |
| 1-2 | Fluff Pup Monster 1 | 14 | 5 |
Button-Eye Pup Monster 2 | 14 | 5 | |
Blanket Captain General | 484 | 5 | |
| 1-3 | Fluff Pup Monster 1 | 14 | 5 |
Button-Eye Pup Monster 2 | 14 | 5 | |
Blanket Captain General | 510 | 5 | |
| 1-4 | Fluff Pup Monster 1 | 15 | 5 |
Button-Eye Pup Monster 2 | 15 | 5 | |
Blanket Captain General | 537 | 5 | |
| 1-5 | Bedtime Bear Mid Boss | 3.02K | 8 |
| 1-6 | Fluff Pup Monster 1 | 17 | 5 |
Button-Eye Pup Monster 2 | 17 | 5 | |
Blanket Captain General | 596 | 5 | |
| 1-7 HP spike x1.92 | Fluff Pup Monster 1 | 25 | 5 |
Button-Eye Pup Monster 2 | 25 | 5 | |
Blanket Captain General | 879 | 5 | |
| 1-8 | Fluff Pup Monster 1 | 19 | 5 |
Button-Eye Pup Monster 2 | 19 | 5 | |
Blanket Captain General | 662 | 5 | |
| 1-9 | Fluff Pup Monster 1 | 20 | 5 |
Button-Eye Pup Monster 2 | 20 | 5 | |
Blanket Captain General | 697 | 5 | |
| 1-10 | Patchwork Chief Final Boss | 10.49K | 10 |
How these numbers are produced
HP is the product of three layers.
- 1. Base HP per chapter and difficulty — grows exponentially by chapter
- 2. Stage slot factor — later stages are tougher, and stage 7 spikes to x1.92
- 3. Per-enemy, per-chapter multiplier — bosses get the largest
Contact damage works differently: no slot factor, and it rises a flat 8% per chapter.
Data generated: 2026-08-29T07:03:47Z
Frequently asked questions
How many stages does Churu Road have?
Churu Road has 100 stages: 10 chapters of 10 stages each. With three difficulties, Normal, Hard and Nightmare, that is 300 combinations in total.
Why is stage 7 of each Churu Road chapter suddenly harder?
Slot 7 carries a health multiplier of 1.92. Other slots rise by 1.0536 per stage, while slot 7 has an extra 1.40 multiplied on top of that.
How much does Churu Road monster HP differ by difficulty?
In chapter 1 stage 1 the monster HP is 13 on Normal, 131,289,440 on Hard and 30,247,474,110,000 on Nightmare (game data as of 2026-08-29). At the same position, raising the difficulty moves HP by orders of magnitude.